Name of School/Organization | Location of School/Organization | Program Offered | Portion of Program Not Being Offered by Bridgewater College | Method of Delivery | Estimated Additional Costs That May Occur |
---|---|---|---|---|---|
*Augusta Health (.pdf) | Fishersville, VA | Clinical Laboratory Science | 1 Year (25%) | On Campus | Contact Augusta Health via their website |
**BCA Study Abroad (.pdf) | Elizabethtown, PA | Study Abroad | 1 Semester (13%) | On Campus | Health insurance and all personal expenses |
**George Mason University (.pdf) | Fairfax, VA | Smithsonian-Mason School of Conservation | 1 Semester (13%) | On Campus | Health insurance and all personal expenses |
**Global Learning Semesters (.pdf) | New York, NY | Study Abroad | 1 Semester (13%) | On Campus | Health insurance and all personal expenses |
**Institutional Student Exchange Program (ISEP) (.pdf) | Arlington, VA | Study Abroad | 1 Semester (13%) or 1 year (25%) | On Campus | Health insurance and all personal expenses |
**International Studies Abroad (.pdf) | Austin, TX | Study Abroad | 1 Semester (13%) | On Campus | Health insurance and all personal expenses |
*Sentara RMH (.pdf) | Harrisonburg, VA | Medical Laboratory Science | 1 Year (25%) | On Campus | Contact Sentara RMH via their website |
**Soka University (.pdf) | Tokyo, Japan | Study Abroad | 1 Semester (13%) or 1 year (25%) | On Campus | Health insurance and all personal expenses |
*Virginia Tech (.pdf) | Blacksburg, VA | Engineering | 3 Years (50%) | On Campus | Contact Virginia Tech at 540-231-6000 |
Bridgewater College agrees to award and disburse federal and state financial aid according to applicable regulations and requirements. | |||||
*Financial Aid, if applicable, will not be processed by Bridgewater College. The student is not enrolled under hiatus status. | |||||
**Adjustments may be made to institutional aid from the College. Please contact the office of financial aid for additional information. |
Written Agreements for Educational Programs
Bridgewater College has entered into written agreements with other institutions under which the institutions provide part of the educational program for students enrolled at Bridgewater College.