Cohort Retention and Graduation Rate
| COHORT (ENTERING) YEAR | ENTERING COUNT | RETURNED SOPHOMORE YEAR | GRADUATED WITHIN FOUR YEARS | GRADUATED WITHIN SIX YEARS | |||
|---|---|---|---|---|---|---|---|
| 2013 | 536 | 397 | 74% | 283 | 53% | 318 | 59% |
| 2014 | 488 | 382 | 78% | 278 | 57% | 307 | 63% |
| 2015 | 542 | 422 | 78% | 296 | 55% | 334 | 62% |
| 2016 | 600 | 447 | 75% | 311 | 52% | 347 | 58% |
| 2017 | 534 | 361 | 68% | 229 | 43% | 264 | 49% |
| 2018 | 590 | 425 | 72% | 264 | 45% | ||
| 2019 | 487 | 347 | 71% | 218 | 45% | ||
| 2020 | 420 | 287 | 68% | ||||
| 2021 | 398 | 300 | 75% | ||||
| 2022 | 422 | 327 | 77% | ||||
| 2023 | 429 | ||||||
SIX-YEAR GRADUATION RATE, First-Time Cohort 2017
| ORIGINAL COHORT | EXCLUSIONS | REVISED COHORT | |
| FT Cohort 2017 | 534 | 0 | 534 |
| Gender | Number | Graduated in Six Years | Graduation Rate |
| Men | 237 | 93 | 39% |
| Women | 297 | 171 | 58% |
| Total | 534 | 264 | 49% |
| Race / Ethnicity | |||
| American Indian/Alaska Native | ### | ### | ### |
| Asian/Hawaiian/Pacific Islander | ### | ### | ### |
| Black, non-Hispanic | 103 | 34 | 33% |
| Hispanic | 41 | 15 | 37% |
| Two or More Races | 28 | 13 | 46% |
| White, non-Hispanic | 332 | 189 | 57% |
| Unkown Race/Ethinicity | 20 | 7 | 35% |
| Non-Resident Alien | 5 | 4 | 80% |
| ####: data hidden for groups of less than five students | |||
| Financial Aid* | |||
| PELL Grant Recipients | 193 | 77 | 40% |
| Awarded Subsidized Stafford (no PELL grant) | 152 | 81 | 53% |
| Neither PELL nor Subsidized Stafford Loans | 189 | 106 | 56% |

