The data is from the National Student Clearinghouse. The following table lists graduate and professional degree major categories in which 2006-2021 graduates obtained advanced degrees.
Caveat: Information is limited to those institutions that report degree attained to the Clearinghouse.
Graduate Level Degree (excludes Certificates)
| BC Grad Year | Graduates | Master’s Degree | % Master’s | Doctoral or Professional Degree | % Doctoral or Professional | Any Post-Baccalureate Degree | % Any Graduate Level Degree | 
| 2006 | 302 | 107 | 35% | 19 | 6% | 117 | 39% | 
| 2007 | 290 | 73 | 25% | 13 | 4% | 84 | 29% | 
| 2008 | 381 | 101 | 27% | 23 | 6% | 117 | 31% | 
| 2009 | 284 | 96 | 34% | 21 | 7% | 106 | 37% | 
| 2010 | 296 | 75 | 25% | 16 | 5% | 87 | 29% | 
| 2011 | 325 | 70 | 22% | 9 | 3% | 77 | 24% | 
| 2012 | 354 | 94 | 27% | 13 | 4% | 101 | 29% | 
| 2013 | 300 | 61 | 20% | 15 | 5% | 74 | 25% | 
| 2014 | 381 | 81 | 21% | 22 | 6% | 103 | 27% | 
| 2015 | 356 | 73 | 21% | 11 | 3% | 82 | 23% | 
| 2016 | 415 | 68 | 16% | 18 | 4% | 86 | 21% | 
| 2017 | 364 | 66 | 18% | 21 | 6% | 87 | 24% | 
| 2018 | 386 | 55 | 14% | 14 | 4% | 69 | 18% | 
| 2019 | 380 | 58 | 15% | 9 | 2% | 67 | 18% | 
| 2020 | 392 | 49 | 13% | 0 | 0% | 49 | 13% | 
| 2021 | 317 | 23 | 7% | 0 | 0% | 23 | 7% | 
Graduate School Data
The data is from the National Student Clearinghouse. The following table lists graduate and professional degree major categories in which 2006-2021 graduates obtained advanced degrees.
Caveat: Information is limited to those institutions that report degree attained to the Clearinghouse.
Degrees by Federal Classification of Instructional Programming (CIP) Category
| Master’s Degrees | % Master’s | 
| Education | 28.3% | 
| Health Professions and Related Programs | 14.8% | 
| Business, Management, Marketing, and Related Support Services | 14.0% | 
| Public Administration and Social Service Professions | 6.2% | 
| Parks, Recreation, Leisure, Fitness, and Kinesiology | 5.3% | 
| Psychology | 4.5% | 
| Communication, Journalism, and Related Programs | 3.7% | 
| Biological and Biomedical Sciences | 2.8% | 
| English Language and Literature/Letters | 1.9% | 
| Social Sciences | 1.8% | 
| Engineering | 1.7% | 
| Multi/Interdisciplinary Studies | 1.6% | 
| History | 1.4% | 
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services | 1.3% | 
| Theology and Religious Vocations | 1.2% | 
| Visual and Performing Arts | 1.2% | 
| Computer and Information Sciences and Support Services | 1.1% | 
| Natural Resources and Conservation | 1.0% | 
| Physical Sciences | 1.0% | 
| Library Science | <1% | 
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | <1% | 
| Foreign Languages, Literatures, and Linguistics | <1% | 
| Legal Professions and Studies | <1% | 
| Family and Consumer Sciences/Human Sciences | <1% | 
| Architecture and Related Services | <1% | 
| Mathematics and Statistics | <1% | 
| Philosophy and Religious Studies | <1% | 
| Area, Ethnic, Cultural, Gender, and Group Studies | <1% | 
| Military Technologies and Applied Sciences | <1% | 
| Liberal Arts and Sciences, General Studies and Humanities | <1% | 
| Communications Technologies/Technicians and Support Services | <1% | 
| Doctoral and Professional Degrees | % Doctorate/ Professional | 
| Health Professions and Related Programs | 62.0% | 
| Legal Professions and Studies | 20.1% | 
| Communication, Journalism, and Related Programs | 3.0% | 
| Physical Sciences | 2.6% | 
| Agricultural/Animal/Plant/Veterinary Science and Related Fields | 2.6% | 
| Biological and Biomedical Sciences | 2.1% | 
| Education | 1.7% | 
| Psychology | 1.3% | 
| Engineering | <1% | 
| Foreign Languages, Literatures, and Linguistics | <1% | 
| Social Sciences | <1% | 
| Family and Consumer Sciences/Human Sciences | <1% | 
| Visual and Performing Arts | <1% | 
| History | <1% | 
| Area, Ethnic, Cultural, Gender, and Group Studies | <1% | 
| Mathematics and Statistics | <1% | 
| English Language and Literature/Letters | <1% | 

