Payment Due Dates:
Fall Semester: August 1, 2023
Spring Semester: December 5, 2023
Regular Fees – Full-Time Residential Students (Living on Campus) | Per Semester | Per Year |
---|---|---|
Tuition (*12-18 credit hours) | $20,150 | $40,300 |
Technology Fee | $255 | $510 |
Student Services Fee | $270 | $540 |
Total Tuition and Mandatory Fees | $20,675 | $41,350 |
*Part-time or overload fees may apply. See below for details. |
Residential Fees | Per Semester | Per Year |
---|---|---|
Students living in Geisert, Wakeman, Daleville or Dillon are charged the standard residential fee | $7,185 | $14,978 |
*Residential Student – Total Estimated Cost | $27,860 | $55,720 |
*Assumes the Standard Residential Fee | ||
Residential Fee for Other Residence Halls | ||
Cottages, Crimson Inn, Wright, Heritage, Blue Ridge or Strickler Apartments | $7,489 | $14,978 |
Wampler Towers | $7,808 | $15,616 |
Stone Village Double Stone Village Triple |
$8,042 $7,808 |
$16,084 $15,616 |
Built Single Room (limited availability, the following additional fee applies) | $1,130 | $2,260 |
Regular Fees – Full-Time Commuting Students | Per Semester | Per Year |
---|---|---|
Tuition (*12-18 credit hours) | $20,150 | $40,300 |
Technology Fee | $130 | $260 |
Student Services Fee | $135 | $270 |
Total Tuition and Mandatory Fees | $20,415 | $40,830 |
*Part-time or overload fees may apply. See below for details. |
Regular Fees – Full-Time Residential Students (Living on Campus) | Per Semester | Per Year |
---|---|---|
Tuition (*12-18 credit hours) | $7,500 | $15,000 |
Technology Fee | $265 | $530 |
Student Services Fee | $280 | $560 |
Total Tuition and Mandatory Fees | $8,045 | $16,090 |
*Part-time or overload fees may apply. See below for details. |
Residential Fees | Per Semester | Per Year |
---|---|---|
Students living in Geisert, Wakeman, Daleville or Dillon are charged the standard residential fee | $7,425 | $14,850 |
*Residential Student – Total Estimated Cost | $15,470 | $30,940 |
*Assumes the Standard Residential Fee | ||
Regular Fees – Full-Time Commuting Students | Per Semester | Per Year |
Tuition (*12-18 credit hours) | $7,500 | $15,000 |
Technology Fee | $135 | $270 |
Student Services Fee | $140 | $280 |
Total Tuition and Mandatory Fees | $7,775 | $15,550 |
*Part-time or overload fees may apply. See below for details. |
Part-time students (registered for less than 12 credit hours per semester) pay $1,355 per unit of credit plus a $40 registration fee per semester.
Overload charges of $1,355 per credit hour will apply to all credit hours in excess of 18 per semester.
Summer School Students pay $680 per unit of credit plus a $40 registration fee per session. The summer room charge is $200 per week and does not include meals.
Note: Tuition charges are non-refundable for course withdrawals.
Course # | Course Name | Fee |
---|---|---|
ART 115 | Introduction to Sculpture | $95 |
ART 120 | Introduction to Visual Design | $165 |
ART 130 | Introduction to Drawing | $160 |
ART 310 | Hand Built Ceramics I | $95 |
ART 311 | Wheel Thrown Ceramics I | $150 |
ART 315 | Wood Sculpture | $110 |
ART 316 | Metal Sculpture | $115 |
ART 322 | Web Design and Development | $25 |
ART 323 | Graphic Design | $35 |
ART 328 | The Book Arts | $120 |
ART 330 | Intermediate Drawing | $155 |
ART 331 | Collage and Assemblage | $100 |
ART 335 | Painting | $295 |
ART 344 | Photography | $125 |
ART 346 | Studio Photography | $125 |
ART 347 | Videography | $125 |
ART 451 | Advanced Art Studio 1 | $75 |
ART 452 | Advanced Art Studio 2 | $75 |
ART 453 | Advanced Art Studio 3 | $75 |
ART 454 | Advanced Digital Media Arts Studio 1 | $75 |
ART 455 | Advanced Digital Media Arts Studio 2 | $75 |
ART 456 | Advanced Digital Media Arts Studio 3 | $75 |
ART 470 | Special Topics | $40 |
BCHM 356 | Biochemistry with Lab | $120 |
BIOL 100 | The Nature of the Biological World | $110 |
BIOL 101 | Environmental Biology | $110 |
BIOL 110 | Principles of Biology I | $110 |
BIOL 111 | Principles of Biology II | $110 |
BIOL 120 | Stormwater Management and the Water Cycle | $110 |
BIOL 220 | Wildlife of Virginia | $110 |
BIOL 301 | Principles of Environmental Science (ENVR 301) | $110 |
BIOL 305 | Introduction to Human Anatomy | $110 |
BIOL 308 | Domestic Animal Nutrition | $110 |
BIOL 309 | Genetics | $110 |
BIOL 310 | Histology | $110 |
BIOL 311 | Animal Physiology | $110 |
BIOL 312W | Forest and Wildlife Resource Mgmt (ENVR 312) | $110 |
BIOL 314 | Human Physiology | $110 |
BIOL 316 | Orinthology | $110 |
BIOL 320 | Development Biology | $110 |
BIOL 321 | Herpetology | $110 |
BIOL 322 | Mammalogy | $110 |
BIOL 325 | Molecular Biology of the Cell | $110 |
BIOL 335 | Field Botany | $110 |
BIOL 340 | Botany | $110 |
BIOL 350 | Ecology | $110 |
BIOL 354 | Winter Ecology | $110 |
BIOL 365 | Field Biology (ENVR 365) | $110 |
BIOL 400 | Microbiology | $110 |
BIOL 401 | Environmental Microbiology (ENVR 401) | $110 |
BIOL 402 | Conservation Biology (ENVR 402) | $110 |
BIOL 403 | Pathogenic Biology | $110 |
BIOL 410 | Immunology | $110 |
BIOL 411 | Advanced Human Anatomy | $110 |
BIOL 412 | Comparative Vertebrate Anatomy | $110 |
BIOL 420 | Plant Taxonomy | $110 |
BIOL 425 | Neuroscience Methods (PSY 425) | $110 |
BIOL 433 | Biology and Management of Fishes (ENVR 433) | $110 |
BIOL 435 | Freshwater Ecology (ENVR 435) | $110 |
BIOL 440 | Animal Behavior | $110 |
BIOL 461 | Independent Research | $110 |
BIOL 462 | Independent Research | $110 |
BIOL 491 | Research | $110 |
BIOL 499 | Honors Project | $110 |
BUS 105 | Sustainability | $50 |
BUS 330 | Principles in Information Systems | $50 |
COMM 349EX | Nonprofit Comm | $200 |
CHEM 102 | Earth and its Environment | $20 |
CHEM 125 | Fundamentals of Inorganic Chemistry | $100 |
CHEM 161 | General Chemistry I | $130 |
CHEM 162 | General Chemistry II | $120 |
CHEM 250 | Fundamental Organic Chemistry | $100 |
CHEM 305 | Organic Chemistry I | $130 |
CHEM 306 | Organic Chemistry II | $130 |
CHEM 310 | Organic Chemistry & Spectroscopy | $120 |
CHEM 370 | Advanced Inorganic Chemistry | $120 |
CHEM 380 | Instrumental Analysis | $120 |
CHEM 385 | Forensic Chemistry | $120 |
CHEM 427 | Physical Chemistry II | $90 |
CHEM 461 | Independent Laboratory Research I | $80 |
CHEM 462 | Independent Laboratory Research II | $80 |
CHEM 491 | Research | $80 |
CHEM 499 | Honors Project | $80 |
EDU 215 | Diversity in the Classroom | $130 |
EDU 307 | Practicum in Elementary ESL | $130 |
EDU 330 | Early Literacy | $130 |
EDU 334 | Literacy in the Content Area | $130 |
EDU 371 | Elementary Classroom Management | $130 |
EDU 372 | Secondary Classroom Management | $130 |
EDU 380 | Practicum in Teaching Techniques | $130 |
EDU 470 | Professional Student Teaching | $130 |
ENGR 101 | Foundations of Engineering I | $60 |
ENGR 102 | Foundations of Engineering II | $90 |
ENGR 303 | Circuit Analysis | $90 |
ENGR 304 | Statics | $90 |
ENGR 305 | Dynamics | $90 |
ENGR 306 | Signals and Systems | $90 |
ENGR 331 | Thermodynamics | $90 |
ENGR 332 | Fluid Mechanics | $90 |
ENGR 333 | Heat and Mass Transfer | $90 |
ENGR 334 | Mechanics of Materials | $120 |
ENGR 336 | Mechanical Design and Manufacturing | $90 |
ENGR 339 | Mechanical Vibrations | $90 |
ENGR 401 | Comp Applied Physics | $90 |
ENGR 461 | Electronics | $90 |
ENGR 464 | Digital Electronics | $90 |
ENGR 477 | Intro Mechatronics Applications | $90 |
ENGR 478 | Control Systems | $90 |
ENGR 488 | Senior Project in Engineering I | $30 |
ENGR 489 | Senior Project in Engineering II | $60 |
ENVR 101 | Introduction to Environmental Sciences | $110 |
ENVR 270 | Chemistry of the Environment | $100 |
ENVR 301 | Principles of Environmental Science (BIOL 301) | $110 |
ENVR 312W | Forest and Wildlife Resource Mgmt (BIOL 312) | $110 |
ENVR 320 | Environmental Chemistry | $130 |
ENVR 365 | Field Biology (BIOL 365) | $110 |
ENVR 401 | Environmental Microbiology (BIOL 401) | $110 |
ENVR 402 | Conservation Biology (BIOL 402) | $110 |
ENVR 433 | Biology and Management of Fishes (BIOL 433) | $110 |
ENVR 435 | Freshwater Ecology (BIOL 435) | $110 |
ES 120 | Bowling | $90 |
ES 207 | First Aid and Emergency Care | $85 |
ES 215 | Research Methods | $50 |
ES 255 | First Aid/CPR/AED Instructor | $100 |
ES 260 | First Aid & Safety | $80 |
ES 320 | Kinesiology | $80 |
ES 325 | Principles of Health and Physical Fitness Assessment | $80 |
ES 335 | Physiology of Exercise | $80 |
ES 362 | Lifeguard Training Certification | $80 |
ES 363 | Lifeguard Instructor Certification | $80 |
ES 366 | Water Safety Instructor Certification | $80 |
FCS 250 | International Foods | $110 |
FCS 307 | Food Science and Safety | $110 |
FCS 312X | Adult Development Aging | $50 |
FCS 340 | Fashion, Apparel and Textiles | $100 |
FCS 345 | Child Development | $50 |
GEOL 130 | Physical Geology | $30 |
GEOL 330 | Soils and Hydrogeology | $50 |
HIST 302X | Virginia Dynasty | $200 |
MUS 201-208 | Private Lessons | $440 |
MUS 301-308 | Private Lessons | $440 |
PHYS 101 | Introduction to Engineering I | $60 |
PHYS 102 | Introduction to Engineering II | $90 |
PHYS 110 | Introduction to Astronomy | $70 |
PHYS 119 | Physics and the Modern World | $70 |
PHYS 125 | Concepts of Physics | $70 |
PHYS 218 | College Physics I | $120 |
PHYS 219 | College Physics II | $120 |
PHYS 221 | General Physics I | $120 |
PHYS 222 | General Physics II | $120 |
PHYS 305 | Electronics | $90 |
PHYS 306 | Digital Electronics | $90 |
PHYS 345 | Experimental Physics | $90 |
PHYS 410 | Optics and Laser Physics | $90 |
PHYS 450 | Special Topics | $90 |
PSY 210 | Intro to Neuroscience | $75 |
PSY 319 | Functional Neuroanatomy | $75 |
PSY 390 | Sensation and Perception | $50 |
PSY 425 | Neuroscience Methods (BIOL 425) | $110 |
PSY 490 | Independent Study | $110 |
PSY 491 | Research | $110 |
PSY 499 | Honors Projects | $110 |
SPAN 300 | Latin Cult Films | $300 |
SPAN 301X | Hist Mig Film/Lt | $300 |
THEA 200 | Production Laboratory: Costumes and Scenery | $25 |
THEA 210 | Production Laboratory: Lighting and Sound | $25 |
THEA 225 | Scenic Painting | $25 |
THEA 370X | Special Topics | $25 |
Private Music Lessons (per instrument, by semester) | $440 | |
Voice Lessons (per semester) | $440 |
Item Name | Fee |
---|---|
Audit fee per credit | $350 |
Changing reserved residential status after May 1 | $175 |
ID replacement | $25 |
Graduation fee | $150 |
Late payment fee | $100 |
Late registration fee | $35 |
Overload per credit (same as Part-time) | $1,355 |
Reservation deposit | $300 |
Residential break housing fee | $35 daily |
Residential damage deposit | $100 |
Residential key replacement | $50 |
Residential lock out fee | $10 |
Returned check for Non-sufficient funds | $35 |
Vehicle decal | $250 |
* Though unlikely, fees may be subject to change. |
*A $100 residential damage deposit is required by all students at the time the student first enrolls at the College. Students must return their residential key and checkout slips at the end of each academic year or the deposit will be forfeited. Any unused portion of the deposit will be refunded at graduation or upon withdrawal from the College once the student has properly checked out of their room.
Credit Balance Refunds: For current students, credit balance refunds may be requested by the student in the finance office approximately two weeks from the start of the semester. Refunds are only processed for fully funded credit balances. Credit refunds for a given semester are processed after the drop/add period 10 days after classes begin.
Withdrawal Policy: Please consult the catalog for information on withdrawal policy and possible refunding of fees. Fees are subject to change without notice.
In order to better ensure that all students have an opportunity to take May Term courses, two May Term sessions are included in each student’s regular tuition during their time at BC. Students may enroll in additional May Terms for an additional tuition fee, plus a residential fee if applicable.
Any student who is a residential student in the spring can reside on campus with no additional charge for room and board, if they are enrolled in one of the two May Terms included in their tuition. Commuter students are not eligible for May Term housing.
There may be additional charges to students enrolled in May Term courses involving travel, off-campus housing or other expenses.
Questions? Contact us!
Finance Office
Located in Rebecca Hall, rooms 206-208
540-828-5389
student_accounts@bridgewater.edu
Monday through Friday, 8 a.m. – 4:30